This arrangement of the catalogue is in the order of From whom the document came. The list has a secondary ordering of To. The first few documents are both anonymous and undated. The whole catalogue may take a few moments to load.

                  Document                                From                       To                       Date

596 170 CUL DAR 251/3619
2025 15 CUL RGO 6/203/84
1888 59 WSH RG 23 59
434 8 CUL DAR 251/2061
1924 95 WSH RG 23 95 12/06/1855
2065 55 CUL RGO 7/237/7 01/03/1919
2068 58 CUL RGO 7/237/10 22/11/1922
214 79 CUL RGO 6/499/190 Airy GB 30/04/1834
280 145 CUL RGO 6/499/468 Airy GB 03/05/1843
1925 96 WSH RG 23 96 Bache AD 08/06/1855
133 120 CUL Add 5750 116 Darwin GH
662 236 CUL DAR 251/4029 Darwin GH
66 53 CUL Add 5750 53 Darwin GH 13/09/1883
2283 18 IOR L.MIL 5 187 E.I.C. 20/02/1830
2269 4 IOR F.4.1474 13 E.I.C. 20/02/1833
2284 19 IOR L MIL 5 188 E.I.C. 01/05/1835
2286 21 IOR L.MIL 5 192 E.I.C. 22/12/1837
2291 26 IOR L.MIL 5 198 E.I.C. 12/09/1838
2292 27 IOR L.MIL 5 203 E.I.C. 08/05/1839
2076 66 CUL RGO 16/333/31 6 Sadler DH 11/01/1962
1748 212 Tri Whe R.6.20.249 Whewell W 09/04/1833
640 214 CUL DAR 251/3935 Abbe C Darwin GH 16/05/1893
2008 31 CUL RGO 14.51.117 Abram J Young T 09/07/1824
1537 1 Tri Whe R.6.20.43 Acland AH Whewell W 06/11/1839
1538 2 Tri Whe R.6.20.44 Acland AH Whewell W 17/01/1841
423 83 StJ AC 16.9.1 Adams JC Cayley A 12/02/1879
14 1 CUL Add 5750 1 Adams JC Darwin GH 13/06/1882
17 4 CUL Add 5750 4 Adams JC Darwin GH 02/12/1882
20 7 CUL Add 5750 7 Adams JC Darwin GH 25/12/1882
21 8 CUL Add 5750 8 Adams JC Darwin GH 27/12/1882
22 9 CUL Add 5750 9 Adams JC Darwin GH 29/12/1882
23 10 CUL Add 5750 10 Adams JC Darwin GH 29/12/1882
25 12 CUL Add 5750 12 Adams JC Darwin GH 22/01/1883
26 13 CUL Add 5759 13 Adams JC Darwin GH 23/01/1883
31 18 CUL Add 5750 18 Adams JC Darwin GH 25/04/1883
33 20 CUL Add 5750 20 Adams JC Darwin GH 30/04/1883
34 21 CUL Add 5750 21 Adams JC Darwin GH 07/05/1883
48 35 CUL Add 5750 35 Adams JC Darwin GH 25/06/1883
53 40 CUL Add 5750 40 Adams JC Darwin GH 14/07/1883
56 43 CUL Add 5750 43 Adams JC Darwin GH 25/07/1883
57 44 CUL Add 5750 44 Adams JC Darwin GH 28/07/1883
61 48 CUL Add 5750 48 Adams JC Darwin GH 18/08/1883
71 58 CUL Add 5750 58 Adams JC Darwin GH 23/09/1883
72 59 CUL Add 5750 59 Adams JC Darwin GH 24/09/1883
77 64 CUL Add 5750 64 Adams JC Darwin GH 11/10/1883
480 54 CUL DAR 251/2554 Adams JC Darwin GH 31/12/1884
481 55 CUL DAR 251/2562 Adams JC Darwin GH 31/08/1886
424 84 StJ AC 16.53.1 Adams JC Roberts E 07/08/1882
422 82 StJ AC 16.1.1 Adams JC Stokes GG 13/05/1881
2165 1 CUL Add 7342 A6 Adams JC Thomson W 04/09/1876
2042 32 CUL RGO 6/205/22 Airy GB 28/05/1853
137 2 CUL RGO 6/499/16 Airy GB Beaufort F 04/12/1840
140 5 CUL RGO 6/499/19 Airy GB Beaufort F 09/12/1840
323 188 CUL RGO 6/499/529 Airy GB Beaufort F 16/01/1841
327 192 CUL RGO 6/499/539 Airy GB Beaufort F 23/01/1841
143 8 CUL RGO 6/499/22 Airy GB Beaufort F 10/01/1842
146 11 CUL RGO 6/499/25 Airy GB Beaufort F 01/03/1842
148 13 CUL RGO 6/499/28 Airy GB Beaufort F 07/03/1842
150 15 CUL RGO 6/499/30 Airy GB Beaufort F 09/11/1842
151 16 CUL RGO 6/499/31 Airy GB Beaufort F 18/11/1842
153 18 CUL RGO 6/499/33 Airy GB Beaufort F 19/01/1843
155 20 CUL RGO 6/499/36 Airy GB Beaufort F 28/02/1843
156 21 CUL RGO 6/499/37 Airy GB Beaufort F 13/05/1843
158 23 CUL RGO 6/499/39 Airy GB Beaufort F 19/05/1843
885 117 HOT LetsIn A.636 Airy GB Beaufort F 28/02/1848
887 119 HOT LetsIn A.791 Airy GB Beaufort F 02/04/1852
889 121 HOT LetsIn A.791b Airy GB Beaufort F 06/04/1852
2030 20 CUL RGO 6/205/5 Airy GB Beaufort F 31/03/1853
2035 25 CUL RGO 6/205/13 Airy GB Beaufort F 06/04/1853
2036 26 CUL RGO 6/205/15 Airy GB Beaufort F 07/04/1853
2043 33 CUL RGO 6/205/23 Airy GB Beaufort F 07/06/1853
886 118 HOT LetsIn A.758 Airy GB Beaufort F 10/09/1853
2061 51 CUL RGO 7/237/3 Airy GB Borgen AC 02/02/1880
2063 53 CUL RGO 7/237/5 Airy GB Borgen AC 09/03/1880
159 24 CUL RGO 6/499/42 Airy GB Bunt TG 28/12/1840
331 196 CUL RGO 6/499/547 Airy GB Bunt TG 16/02/1841
162 27 CUL RGO 6/499/45 Airy GB Bunt TG 24/04/1841
164 29 CUL RGO 6/499/48 Airy GB Bunt TG 01/03/1842
167 32 CUL RGO 6/499/51 Airy GB Bunt TG 07/03/1842
169 34 CUL RGO 6/499/53 Airy GB Bunt TG 11/11/1842
2058 48 CUL RGO 6/385/429 Airy GB Christie SH 10/01/1842
247 112 CUL RGO 6/499/374 Airy GB Colby T 10/01/1842
246 111 CUL RGO 6/499/373 Airy GB Colby T 21/02/1842
276 141 CUL RGO 6/499/461 Airy GB Colby T 16/05/1842
287 152 CUL RGO 6/499/476 Airy GB Colby T 27/02/1843
296 161 CUL RGO 6/499/486 Airy GB Colby T 21/06/1843
310 175 CUL RGO 6/499/500 Airy GB Colby T 15/05/1844
311 176 CUL RGO 6/499/501 Airy GB Colby T 17/06/1844
317 182 CUL RGO 6/499/514 Airy GB Colby T 02/11/1844
172 37 CUL RGO 6/499/58 Airy GB Corteen R 14/08/1843
173 38 CUL RGO 6/499/59 Airy GB Corteen R 21/08/1843
336 201 CUL RGO 6/499/559 Airy GB Dall P 14/02/1843
175 40 CUL RGO 6/499/64 Airy GB de Morgan A 07/02/1838
176 41 CUL RGO 6/499/67 Airy GB de Morgan A 05/01/1841
177 42 CUL RGO 6/499/70 Airy GB de Morgan A 11/01/1841
178 43 CUL RGO 6/499/73 Airy GB de Morgan A 20/04/1843
338 203 CUL RGO 6/499/567 Airy GB Dunlop H 21/01/1841
2039 29 CUL RGO 6/205/19 Airy GB Glaisher J 09/04/1853
180 45 CUL RGO 6/499/82 Airy GB Godfray H 14/08/1843
2031 21 CUL RGO 6/205/6 Airy GB Graham J 05/04/1853
183 48 CUL RGO 6/499/96 Airy GB Gutch JWG 29/08/1838
185 50 CUL RGO 6/499/101 Airy GB Gutch JWG 24/04/1839
320 185 CUL RGO 6/499/521 Airy GB Hamilton WR 18/09/1844
2040 30 CUL RGO 6/205/20 Airy GB Hind JR 09/04/1853
2041 31 CUL RGO 6/205/21 Airy GB Hind JR 23/04/1853
2045 35 CUL RGO 6/207/125 Airy GB Hind JR 05/09/1864
2048 38 CUL RGO 6/207/130 Airy GB Hind JR 17/09/1866
2051 41 CUL RGO 6/207/135 Airy GB Hind JR 24/10/1866
2052 42 CUL RGO 6/207/136 Airy GB Hind JR 24/10/1866
2053 43 CUL RGO 6/208/3 Airy GB Hind JR 01/04/1868
189 54 CUL RGO 6/499/131 Airy GB Hopkins C 07/11/1843
191 56 CUL RGO 6/499/135 Airy GB Kelland P 17/08/1842
193 58 CUL RGO 6/499/137 Airy GB Kelland P 23/08/1842
316 181 CUL RGO 6/499/512 Airy GB Larcom H 02/11/1844
319 184 CUL RGO 6/499/518 Airy GB Larcom H 16/11/1844
1073 2 RSL LUB.A.148 Airy GB Lubbock JW 15/01/1840
1074 3 RSL LUB.A.164 Airy GB Lubbock JW 25/01/1841
196 61 CUL RGO 6/499/143 Airy GB Lubbock JW 08/03/1843
197 62 CUL RGO 6/499/144 Airy GB Lubbock JW 26/05/1843
1075 4 RSL LUB.A.184 Airy GB Lubbock JW 14/01/1852
198 63 CUL RGO 6/499/147 Airy GB Main 09/12/1840
2034 24 CUL RGO 6/205/11 Airy GB Main R 06/04/1853
264 129 CUL RGO 6/499/426 Airy GB May C
258 123 CUL RGO 6/499/420 Airy GB May C 10/03/1842
260 125 CUL RGO 6/499/422 Airy GB May C 12/03/1842
262 127 CUL RGO 6/499/424 Airy GB May C 15/03/1842
266 131 CUL RGO 6/499/428 Airy GB May C 19/04/1842
267 132 CUL RGO 6/499/429 Airy GB May C 07/05/1842
270 135 CUL RGO 6/499/432 Airy GB May C 13/10/1842
272 137 CUL RGO 6/499/434 Airy GB May C 01/11/1842
273 138 CUL RGO 6/499/453 Airy GB May C 27/05/1843
314 179 CUL RGO 6/499/508 Airy GB Miller Prof 13/09/1844
2055 45 CUL RGO 6/257/129 Airy GB Molison AR 11/04/1868
2057 47 CUL RGO 6/257/132 Airy GB Molison AR 16/04/1868
199 64 CUL RGO 6/499/156 Airy GB Nelson 02/05/1839
2160 38 CUL Add 7656 RS.602 Airy GB Parkes W 10/09/1867
200 65 CUL RGO 6/499/159 Airy GB Phillips J 25/09/1839
201 66 CUL RGO 6/499/163 Airy GB Plana M 21/07/1842
2120 21 RSL RR.2.262 Airy GB R.S. 11/02/1850
202 67 CUL RGO 6/499/168 Airy GB Roberton E de 09/12/1840
203 68 CUL RGO 6/499/169 Airy GB Roberton E de 14/12/1840
204 69 CUL RGO 6/499/170 Airy GB Roberton E de 28/12/1840
206 71 CUL RGO 6/499/172 Airy GB Roberton E de 21/01/1842
207 72 CUL RGO 6/499/173 Airy GB Roberton E de 22/03/1842
208 73 CUL RGO 6/499/174 Airy GB Roberton E de 11/11/1842
210 75 CUL RGO 6/499/181 Airy GB Sabine E 11/10/1841
1072 1 RSL LUB.A.96 Airy GB Sedgwick A 28/11/1840
242 107 CUL RGO 6/499/318 Airy GB Sherrif W 02/01/1840
241 106 CUL RGO 6/499/316 Airy GB Sherrif W 02/12/1840
243 108 CUL RGO 6/499/319 Airy GB Sherrif W 04/01/1841
245 110 CUL RGO 6/499/370 Airy GB Sherrif W 10/05/1841
213 78 CUL RGO 6/499/187 Airy GB Slee C 13/09/1843
2121 22 RSL RR.6.34 Airy GB Stokes GG 23/11/1866
215 80 CUL RGO 6/499/192 Airy GB Stratford WS 29/11/1842
2018 8 CUL RGO 6/203/33 Airy GB Stratford WS 17/12/1846
2021 11 CUL RGO 6/203/36 Airy GB Stratford WS 21/12/1846
2022 12 CUL RGO 6/203/37 Airy GB Stratford WS 13/01/1847
2023 13 CUL RGO 6/203/38 Airy GB Stratford WS 29/01/1847
1361 33 The Times 2 Airy GB The Times 21/09/1869
2019 9 CUL RGO 6/203/34 Airy GB Thompson P 17/12/1846
1018 1 GUL Kelvin A3 Airy GB Thomson W 23/09/1867
2166 2 CUL Add 7342 A23 Airy GB Thomson W 04/02/1870
1539 3 Tri Whe R.6.20.45 Airy GB Whewell W 23/01/1833
1395 5 Tri Add a.200.26 Airy GB Whewell W 24/11/1839
1398 8 Tri Add a.200.35 Airy GB Whewell W 21/01/1840
220 85 CUL RGO 6/499/261 Airy GB Whewell W 09/03/1840
1540 4 Tri Whe R.6.20.46 Airy GB Whewell W 09/03/1840
221 86 CUL RGO 6/499/263 Airy GB Whewell W 31/10/1840
1396 6 Tri Add a.200.31 Airy GB Whewell W 03/12/1840
1397 7 Tri Add a.200.33 Airy GB Whewell W 05/12/1840
225 90 CUL RGO 6/499/272 Airy GB Whewell W 12/12/1840
1399 9 Tri Add a.200.36 Airy GB Whewell W 27/01/1841
229 94 CUL RGO 6/499/280 Airy GB Whewell W 03/02/1841
230 95 CUL RGO 6/499/281 Airy GB Whewell W 10/04/1841
1400 10 Tri Add a.200.40 Airy GB Whewell W 12/01/1842
232 97 CUL RGO 6/499/286 Airy GB Whewell W 22/01/1842
1401 11 Tri Add a.200.42 Airy GB Whewell W 27/02/1842
233 98 CUL RGO 6/499/288 Airy GB Whewell W 11/11/1842
234 99 CUL RGO 6/499/290 Airy GB Whewell W 03/01/1843
1402 12 Tri Add a.200.47 Airy GB Whewell W 03/01/1843
1403 13 Tri Add a.200.48 Airy GB Whewell W 14/02/1843
1404 14 Tri Add a.200.49 Airy GB Whewell W 24/02/1843
1405 15 Tri Add a.200.50 Airy GB Whewell W 06/03/1843
1406 16 Tri Add a.200.51 Airy GB Whewell W 07/03/1843
1407 17 Tri Add a.200.52 Airy GB Whewell W 27/05/1843
1408 18 Tri Add a.200.55 Airy GB Whewell W 02/11/1844
1409 19 Tri Add a.200.58 Airy GB Whewell W 01/03/1845
1541 5 Tri Whe R.6.20.47 Airy GB Whewell W 09/02/1847
1411 21 Tri Add a.200.69 Airy GB Whewell W 24/10/1847
1412 22 Tri Add a.200.70 Airy GB Whewell W 04/11/1847
1413 23 Tri Add a.200.77 Airy GB Whewell W 31/12/1849
1414 24 Tri Add a.200.78 Airy GB Whewell W 04/01/1850
1415 25 Tri Add a.200.89 Airy GB Whewell W 03/02/1851
1416 26 Tri Add a.200.94 Airy GB Whewell W 31/12/1851
1418 28 Tri Add a.200.97 Airy GB Whewell W 15/03/1852
1419 29 Tri Add a.200.98 Airy GB Whewell W 18/03/1852
1420 30 Tri Add a.200.99 Airy GB Whewell W 26/03/1852
1421 31 Tri Add a.200.100 Airy GB Whewell W 07/04/1852
1417 27 Tri Add a.200.96 Airy GB Whewell W 17/07/1852
1422 32 Tri Add a.200.102 Airy GB Whewell W 28/09/1852
1423 33 Tri Add a.200.103 Airy GB Whewell W 10/11/1852
251 116 CUL RGO 6/499/378 Airy GB Yelland N 03/03/1842
252 117 CUL RGO 6/499/402 Airy GB Yelland N 12/03/1842
254 119 CUL RGO 6/499/404 Airy GB Yelland N 18/03/1842
285 150 CUL RGO 6/499/474 Airy GB Yelland N 01/03/1843
282 147 CUL RGO 6/499/470 Airy GB Yelland N 13/04/1843
281 146 CUL RGO 6/499/469 Airy GB Yelland N 14/04/1843
288 153 CUL RGO 6/499/478 Airy GB Yelland N 10/05/1843
278 143 CUL RGO 6/499/464 Airy GB Yelland N 11/05/1843
290 155 CUL RGO 6/499/480 Airy GB Yelland N 27/05/1843
291 156 CUL RGO 6/499/481 Airy GB Yelland N 27/05/1843
292 157 CUL RGO 6/499/482 Airy GB Yelland N 15/06/1843
294 159 CUL RGO 6/499/484 Airy GB Yelland N 19/06/1843
295 160 CUL RGO 6/499/485 Airy GB Yelland N 19/06/1843
300 165 CUL RGO 6/499/490 Airy GB Yelland N 30/12/1843
304 169 CUL RGO 6/499/494 Airy GB Yelland N 10/01/1844
306 171 CUL RGO 6/499/496 Airy GB Yelland N 26/02/1844
308 173 CUL RGO 6/499/498 Airy GB Yelland N 28/02/1844
1542 6 Tri Whe R.6.20.48 Alderson J Whewell W
491 65 CUL DAR 251/2712 Allnutt JFW Darwin GH 29/07/1886
482 56 CUL DAR 251/2563 Allnutt JFW Darwin GH 07/08/1886
577 151 CUL DAR 251/3453 Allnutt JFW Darwin GH 08/04/1889
597 171 CUL DAR 251/3622 Allnutt JFW Darwin GH 31/08/1889
592 166 CUL DAR 251/3613 Allnutt JFW Darwin GH 23/09/1889
579 153 CUL DAR 251/3461 Allnutt JFW Darwin GH 09/10/1889
587 161 CUL DAR 251/3607 Allnutt JFW Darwin GH 18/11/1889
588 162 CUL DAR 251/3608 Allnutt JFW Darwin GH 28/11/1889
628 202 CUL DAR 251/3789 Allnutt JFW Darwin GH 14/04/1890
605 179 CUL DAR 251/3669 Allnutt JFW Darwin GH 11/09/1890
639 213 CUL DAR 251/3930 Allnutt JFW Darwin GH 15/11/1892
638 212 CUL DAR 251/3917 Allnutt JFW Darwin GH 01/03/1893
1543 7 Tri Whe R.6.20.49 Andrews T Whewell W 02/01/1850
795 27 HOT H.6479/35 14 Armstrong TC Edgell JA 26/04/1940
447 21 CUL DAR 251/2517 Atchison AT Darwin GH 08/10/1885
464 38 CUL DAR 251/2537 Atchison AT Darwin GH 04/12/1885
2125 3 CUL Add 7656 C.754 Awdry RD Stokes GG 18/08/1887
1096 25 RSL LUB.B.446 B.A.A.S. Lubbock JW 20/11/1834
1549 13 Tri Whe R.6.20.55 Bache AD AAAS
1906 77 WSH RG 23 77 Bache AD Benham HW 18/02/1855
1836 7 WSH RG 23 7 Bache AD Gordon WW 03/12/1851
1848 19 WSH RG 23 19 Bache AD Gordon WW 26/06/1852
1846 17 WSH RG 23 17 Bache AD Gordon WW 12/07/1852
1845 16 WSH RG 23 16 Bache AD Gordon WW 13/07/1852
1843 14 WSH RG 23 14 Bache AD Gordon WW 25/11/1852
1842 13 WSH RG 23 13 Bache AD Gordon WW 16/12/1852
1912 83 WSH RG 23 83 Bache AD Heaton H 19/07/1855
1899 70 WSH RG 23 70 Bache AD Heaton H 28/09/1855
1547 11 Tri Whe R.6.20.53 Bache AD Herschel JFW 13/08/1852
1847 18 WSH RG 23 18 Bache AD Pourtales LF 03/07/1852
1893 64 WSH RG 23 64 Bache AD Pourtales LF 23/03/1855
1908 79 WSH RG 23 79 Bache AD Pourtales LF 05/04/1855
1907 78 WSH RG 23 78 Bache AD Pourtales LF 30/07/1855
1905 76 WSH RG 23 76 Bache AD Pourtales LF 02/08/1855
1904 75 WSH RG 23 75 Bache AD Pourtales LF 08/08/1855
1903 74 WSH RG 23 74 Bache AD Pourtales LF 08/09/1855
1902 73 WSH RG 23 73 Bache AD Pourtales LF 18/09/1855
1901 72 WSH RG 23 72 Bache AD Pourtales LF 19/09/1855
1900 71 WSH RG 23 71 Bache AD Pourtales LF 21/09/1855
1898 69 WSH RG 23 69 Bache AD Pourtales LF 08/10/1855
1897 68 WSH RG 23 68 Bache AD Pourtales LF 10/10/1855
1896 67 WSH RG 23 67 Bache AD Pourtales LF 13/10/1855
1895 66 WSH RG 23 66 Bache AD Pourtales LF 22/10/1855
1894 65 WSH RG 23 65 Bache AD Pourtales LF 03/11/1855
1863 34 WSH RG 23 34 Bache AD Stevens JJ 29/06/1852
1548 12 Tri Whe R.6.20.54 Bache AD Whewell W
1544 8 Tri Whe R.6.20.50 Bache AD Whewell W 08/12/1833
1545 9 Tri Whe R.6.20.51 Bache AD Whewell W 01/05/1834
1546 10 Tri Whe R.6.20.52 Bache AD Whewell W 17/07/1834
1424 34 Tri Add a.200.195 Bache AD Whewell W 29/10/1834
1425 35 Tri Add a.200.197 Bache AD Whewell W 04/06/1852
671 245 CUL DAR 251/4043 Bahhuge I Darwin GH 11/03/1893
1077 6 RSL LUB.B.54 Baily F Lubbock JW 01/11/1832
1078 7 RSL LUB.B.71 Baily F Lubbock JW 19/07/1835
1076 5 RSL LUB.B.37 Baily F Lubbock JW 14/01/1840
1550 14 Tri Whe R.6.20.56 Baily F Whewell W 14/09/1836
478 52 CUL DAR 251/2552 Baird AW B.A.A.S. 27/07/1885
470 44 CUL DAR 251/2544 Baird AW B.A.A.S. 22/10/1885
117 104 CUL Add 5750 100 Baird AW Darwin GH
15 2 CUL Add 5750 2 Baird AW Darwin GH 20/11/1882
16 3 CUL Add 5750 3 Baird AW Darwin GH 28/11/1882
18 5 CUL Add 5750 5 Baird AW Darwin GH 02/12/1882
19 6 CUL Add 5750 6 Baird AW Darwin GH 23/12/1882
9 9 CUL Add 5749 30 Baird AW Darwin GH 28/12/1882
24 11 CUL Add 5750 11 Baird AW Darwin GH 20/01/1883
27 14 CUL Add 5750 14 Baird AW Darwin GH 19/03/1883
28 15 CUL Add 5750 15 Baird AW Darwin GH 20/03/1883
10 10 CUL Add 5749 33 Baird AW Darwin GH 18/04/1883
35 22 CUL Add 5750 22 Baird AW Darwin GH 10/05/1883
37 24 CUL Add 5750 24 Baird AW Darwin GH 17/05/1883
39 26 CUL Add 5750 26 Baird AW Darwin GH 23/05/1883
49 36 CUL Add 5750 36 Baird AW Darwin GH 25/06/1883
50 37 CUL Add 5750 37 Baird AW Darwin GH 02/07/1883
54 41 CUL Add 5750 41 Baird AW Darwin GH 19/07/1883
58 45 CUL Add 5750 45 Baird AW Darwin GH 30/07/1883
59 46 CUL Add 5750 46 Baird AW Darwin GH 06/08/1883
62 49 CUL Add 5750 49 Baird AW Darwin GH 20/08/1883
64 51 CUL Add 5750 51 Baird AW Darwin GH 03/09/1883
65 52 CUL Add 5750 52 Baird AW Darwin GH 10/09/1883
68 55 CUL Add 5750 55 Baird AW Darwin GH 17/09/1883
74 61 CUL Add 5750 61 Baird AW Darwin GH 27/09/1883
87 74 CUL Add 5750 73 Baird AW Darwin GH 22/11/1883
97 84 CUL Add 5750 83 Baird AW Darwin GH 07/02/1884
98 85 CUL Add 5750 84 Baird AW Darwin GH 28/02/1884
99 86 CUL Add 5750 85 Baird AW Darwin GH 04/03/1884
101 88 CUL Add 5750 87 Baird AW Darwin GH 27/03/1884
119 106 CUL Add 5750 102 Baird AW Darwin GH 20/05/1884
459 33 CUL DAR 251/2531 Baird AW Darwin GH 29/01/1885
458 32 CUL DAR 251/2530 Baird AW Darwin GH 01/06/1885
479 53 CUL DAR 251/2553 Baird AW Darwin GH 27/07/1885
451 25 CUL DAR 251/2521 Baird AW Darwin GH 10/08/1885
450 24 CUL DAR 251/2520 Baird AW Darwin GH 28/09/1885
468 42 CUL DAR 251/2542 Baird AW Darwin GH 22/10/1885
446 20 CUL DAR 251/2516 Baird AW Darwin GH 22/10/1885
471 45 CUL DAR 251/2545 Baird AW Darwin GH 12/11/1885
469 43 CUL DAR 251/2543 Baird AW Darwin GH 21/12/1885
497 71 CUL DAR 251/2721 Baird AW Darwin GH 21/02/1886
489 63 CUL DAR 251/2710 Baird AW Darwin GH 31/07/1886
514 88 CUL DAR 251/2858 Baird AW Darwin GH 15/10/1886
510 84 CUL DAR 251/2852 Baird AW Darwin GH 02/12/1886
507 81 CUL DAR 251/2846 Baird AW Darwin GH 18/01/1887
506 80 CUL DAR 251/2845 Baird AW Darwin GH 26/02/1887
505 79 CUL DAR 251/2844 Baird AW Darwin GH 11/03/1887
503 77 CUL DAR 251/2839 Baird AW Darwin GH 11/04/1887
501 75 CUL DAR 251/2832 Baird AW Darwin GH 25/04/1887
502 76 CUL DAR 251/2833 Baird AW Darwin GH 30/04/1887
531 105 CUL DAR 251/3037 Baird AW Darwin GH 06/08/1887
519 93 CUL DAR 251/3023 Baird AW Darwin GH 31/10/1887
550 124 CUL DAR 251/3218 Baird AW Darwin GH 28/12/1887
551 125 CUL DAR 251/3219 Baird AW Darwin GH 02/01/1888
552 126 CUL DAR 251/3220 Baird AW Darwin GH 19/01/1888
542 116 CUL DAR 251/3208 Baird AW Darwin GH 24/01/1888
536 110 CUL DAR 251/3058 Baird AW Darwin GH 18/03/1888
537 111 CUL DAR 251/3061 Baird AW Darwin GH 08/05/1888
568 142 CUL DAR 251/3441 Baird AW Darwin GH 24/07/1888
564 138 CUL DAR 251/3274 Baird AW Darwin GH 27/09/1888
562 136 CUL DAR 251/3262 Baird AW Darwin GH 20/12/1888
567 141 CUL DAR 251/3440 Baird AW Darwin GH 24/01/1889
603 177 CUL DAR 251/3629 Baird AW Darwin GH 22/01/1890
622 196 CUL DAR 251/3782 Baird AW Darwin GH 23/02/1891
653 227 CUL DAR 251/4020 Baird AW Darwin GH 15/04/1893
707 281 CUL DAR 251/4492 Baird AW Darwin GH 20/02/1899
1333 5 Roorkee Baird AW Hennessey JBN 04/12/1883
521 95 CUL DAR 251/3025 Baird AW Pasco xC 31/10/1887
8 8 CUL Add 5749 27 Baird AW Roberts E 16/05/1883
2167 3 CUL Add 7342 B4 Baird AW Thomson W 22/07/1880
2228 64 CUL Add 7342 R59a Baird AW Thomson W 24/02/1881
322 187 CUL RGO 6/499/526 Bald W Dunlop H 08/02/1841
437 11 CUL DAR 251/2414 Ball RS Darwin GH 22/06/1885
438 12 CUL DAR 251/2415 Ball RS Darwin GH 25/06/1885
439 13 CUL DAR 251/2416 Ball RS Darwin GH 27/06/1885
440 14 CUL DAR 251/2417 Ball RS Darwin GH 03/10/1885
922 154 HOT LetsIn B.1353 Ballingell Beaufort F 07/01/1852
1426 36 Tri Add a.200.219 Barlow P Whewell W 19/02/1833
916 148 HOT LetsIn B.1038 Barnden Beaufort F 17/12/1837
915 147 HOT LetsIn B.990 Barnett E Beaufort F 22/10/1829
917 149 HOT LetsIn B.1233 Barnett E Beaufort F 14/08/1850
2282 17 IOR L.MIL 5 184 Barrow J Auber P 10/11/1832
2267 2 IOR F.4.1474 5 Barrow J Auber P 10/11/1832
2288 23 IOR L.MIL 5 194 Barrow J E.I.C. 30/01/1838
2290 25 IOR L.MIL 5 196 Barrow J E.I.C. 02/02/1838
1438 48 Tri Add a.201.127 Barrow J Lubbock JW
1079 8 RSL LUB.B.128 Barrow J Lubbock JW 09/03/1832
2289 24 IOR L.MIL 5 195 Barrow J Melvill E 02/02/1838
2026 16 CUL RGO 6/203/88 Barrow J Pond J 24/11/1830
1552 16 Tri Whe R.6.20.58 Barrow J Whewell W
1551 15 Tri Whe R.6.20.57 Barrow J Whewell W 18/09/1839
2006 29 CUL RGO 14.51.113 Barrow J Young T 21/06/1823
2010 33 CUL RGO 14.51.131a Barrow J Young T 25/03/1828
341 1 StJ AC 3.14.2 Bashforth F Adams JC 25/10/1881
1553 17 Tri Whe R.6.20.59 Basset J Whewell W 29/06/1836
918 150 HOT LetsIn B.1239 Bax HB Beaufort F 24/07/1850
136 1 CUL RGO 6/499/6 Bayfield HW Whewell W 09/01/1823
1554 18 Tri Whe R.6.20.60 Bayfield HW Whewell W 09/01/1843
1427 37 Tri Add a.201.4 Bayley J Rowdley J 17/11/1834
1828 292 Tri Whe R.6.20.329 Beacham JW Whewell W 08/11/1833
883 115 HOT LB5 201 Beaufort F 26/05/1824
1334 6 NaMag Beaufort F 20/03/1832
999 231 HOT MB 3 33 Beaufort F 05/12/1837
1434 44 Tri Add a.201.13 Beaufort F 09/11/1852
867 99 HOT LB4 230a Beaufort F Aird 04/02/1833
138 3 CUL RGO 6/499/17 Beaufort F Airy GB 04/12/1840
139 4 CUL RGO 6/499/18 Beaufort F Airy GB 08/12/1840
141 6 CUL RGO 6/499/20 Beaufort F Airy GB 11/12/1840
142 7 CUL RGO 6/499/21 Beaufort F Airy GB 14/12/1840
324 189 CUL RGO 6/499/530 Beaufort F Airy GB 20/01/1841
325 190 CUL RGO 6/499/532 Beaufort F Airy GB 22/01/1841
328 193 CUL RGO 6/499/540 Beaufort F Airy GB 25/01/1841
330 195 CUL RGO 6/499/542 Beaufort F Airy GB 13/02/1841
144 9 CUL RGO 6/499/23 Beaufort F Airy GB 11/01/1842
145 10 CUL RGO 6/499/24 Beaufort F Airy GB 20/01/1842
147 12 CUL RGO 6/499/27 Beaufort F Airy GB 03/03/1842
149 14 CUL RGO 6/499/29 Beaufort F Airy GB 08/03/1842
152 17 CUL RGO 6/499/32 Beaufort F Airy GB 10/11/1842
154 19 CUL RGO 6/499/35 Beaufort F Airy GB 21/02/1843
157 22 CUL RGO 6/499/38 Beaufort F Airy GB 16/05/1843
2029 19 CUL RGO 6/205/4 Beaufort F Airy GB 30/03/1853
1336 8 BOD Dep BAAS 1/62 Beaufort F B.A.A.S. 17/08/1831
845 77 HOT LB2 387 Beaufort F Barnett E 19/10/1829
858 90 HOT LB4 160 Beaufort F Brown T 31/10/1832
863 95 HOT LB4 216 Beaufort F Bullock 18/06/1833
876 108 HOT LB4 326 Beaufort F Cerquero J 01/07/1833
860 92 HOT LB4 166 Beaufort F Children JG 09/03/1832
846 78 HOT LB2 392 Beaufort F Church 29/10/1829
868 100 HOT LB4 235 Beaufort F Church 07/02/1833
